CAPTURE THE FLAG | RED vs BLUE | 25 vs 25 Players (50 Total Players)
- #1 Top Ranked Competitive RED vs BLUE Capture The Flag Map
- 1 FLAG SCORE WINS!
- 20 MINUTE TIMER | Match Ends in a DRAW if neither Team Scores before 20 Minutes!
- SHOOTING RANGE | AIM + FLICK PRACTICE |
- LOUNGE + CLUB | DANCE FLOOR | ARCADE | POOL |
- CAREER STATS TRACKED | Eliminations, Eliminated, Assists, Damage Dealt, Gold Earned, Game Wins, Score |
- LEVELING SYSTEM to LEVEL 100
- GOLD EARNED SAVED IN BANK
CAPTURE THE FLAG | RED vs BLUE | 25 vs 25 Players (50 Total Players)
- #1 Top Ranked Competitive RED vs BLUE Capture The Flag Map
- 1 FLAG SCORE WINS! |
- 20 MINUTE TIMER |
- SHOOTING RANGE | AIM + FLICK PRACTICE |
- LOUNGE + CLUB | DANCE FLOOR | ARCADE | POOL |
- CAREER STATS TRACKED | Eliminations, Eliminated, Gold Earned |
- LEVELING SYSTEM to LEVEL 100 |(Under Maintenance for Future Updates)
- GOLD EARNED SAVED IN BANK